Digital Bank Rates
Digital Bank Rates for January 2026
Digital bank interest rates in the Philippines for January 2026 provide attractive opportunities for everyday Filipinos to save and build wealth. These banks, operating without physical branches, often offer higher rates on savings and time deposits compared to traditional banks, with features like daily interest crediting and promotional boosts. However, rates can vary based on account activity, balances, and promotions, and are insured up to ₱500,000 by the PDIC. As of December 2025, the following rates apply, but they may adjust with economic changes—verify directly with banks.
Savings Accounts
Savings accounts in digital banks earn interest daily or monthly, with base rates starting from 0.05% and boosts up to 15% p.a. for active users.
| Bank | Base Rate (p.a.) | Boosted Rate (p.a.) | Conditions for Higher Rate |
|---|---|---|---|
| Maya Bank | 3.5% | Up to 15% | Boost on first ₱100,000 via payments, bills, or transactions; Personal Goals at 4-6% |
| CIMB Bank PH | 2.5-2.6% | Up to 15% | Complete tasks like deposits or transactions; promo until February 2026 |
| Tonik Digital Bank | 1-4% | Up to 4.5% | Group Stash with 3+ members; Solo Stash at 4% |
| UNO Digital Bank | 3.5-4% | N/A | Maintain ₱10,000 ADB for perks; daily crediting |
| GoTyme Bank | 3.5-4% | N/A | No minimum balance; goal-setting features |
| UnionDigital Bank | 3% | N/A | No minimum balance; zero-fee transfers |
| Netbank | 4% | Up to 4.5% | Promo for existing users; no minimum |
| DiskarTech (RCBC) | 4.88% | N/A | No minimum; cashback on bills |
| Komo (EastWest) | Up to 2.5% | N/A | Free transfers; daily earnings tracking |
| MariBank | Up to 4% | N/A | Daily crediting; cashback on debit use |
| OwnBank | Up to 3.8% | N/A | No specific conditions |
| Overseas Filipino Bank (OFBank) | 0.05% | N/A | Minimum ₱500 balance |
Time Deposits
Time deposits lock funds for fixed terms (e.g., 3-24 months) with higher fixed rates, but early withdrawal may incur penalties.
| Bank | Rate (p.a.) | Conditions |
|---|---|---|
| Maya Bank | Up to 6% | Fixed terms; min. deposit varies |
| CIMB Bank PH | Up to 7.5% | Min. ₱5,000-10,000; 3-24 months; MaxSave at 4.75-5.25% |
| Tonik Digital Bank | Up to 6% | Fixed terms; multiple deposits allowed |
| UNO Digital Bank | Up to 5.75% | Min. ₱5,000; 3-24 months; promo 6% for 12 months (may extend) |
| GoTyme Bank | Up to 5% | USD options 2.5-5%; amount-dependent |
| UnionDigital Bank | Up to 3.75% | Min. ₱1,000; tiers up to ₱5M |
| Netbank | 4.5-5% | 6-12 months; no min. deposit |
| OwnBank | Up to 5.2% | Promo 8% for first 7 days (new users) |
Traditional Bank Outliers
Some traditional banks offer competitive time deposit rates close to digital banks, ideal for larger deposits.
| Bank | Time Deposit Rate (p.a.) | Conditions |
|---|---|---|
| Salmon Bank (Rural) | 8% (promo) | Min. ₱1M; 1-year term; valid until June 2026 |
| Metrobank | Up to 4.5% | Online TD; fixed terms |
Tips for Building Wealth
To maximize returns, combine base rates with boosts by staying active (e.g., paying bills via app). Diversify across banks within PDIC limits. Start small—no minimums for many—and track promos like the "Savings Game Plan" for up to 15% p.a.
