Dividend Stocks in the Philippines
Most Popular Dividend Stocks
Most Popular Dividend Stocks in the Philippines are shares traded on the Philippine Stock Exchange (PSE) that attract investors seeking steady income through dividends. These stocks often come from resilient sectors like mining, telecom, utilities, conglomerates, and REITs, helping everyday Filipinos build wealth with passive income amid economic challenges.
Overview
Dividend stocks pay a portion of profits to shareholders, typically quarterly or annually. In the Philippines, they appeal to beginners due to high yields (often 5-15%) compared to bank savings. Popular ones have consistent histories, low volatility, and growth potential. Factors like company earnings, sector stability, and regulations influence payouts. REITs are favored for mandatory 90% distribution of earnings.
List of Popular Stocks
Below is a table of selected popular dividend stocks based on yield, consistency, and investor interest as of late 2025. Yields fluctuate with stock prices; consult PSE for latest data.
| Ticker | Company | Description | Current Yield | Past Dividends (Recent, Per Share) |
|---|---|---|---|---|
| SCC | Semirara Mining and Power Corporation | Leading coal producer and energy firm in the Philippines, operating mines and power plants for stable cash flows. | ~11.6% Semirara Dividend History | - Nov 2025: ₱1.25 - Apr 2025: ₱2.00 - Oct 2024: ₱2.50 - Apr 2024: ₱3.50 - Oct 2023: ₱3.50 |
| TEL | PLDT Inc. | Largest telecom provider offering mobile, broadband, and fixed-line services with reliable payouts. | ~7.5% PLDT Dividend History | - Aug 2025: ₱48.00 - Mar 2025: ₱47.00 - Aug 2024: ₱50.00 - Mar 2024: ₱46.00 - Aug 2023: ₱49.00 |
| MWC | Manila Water Company, Inc. | Utility providing water and wastewater services in Metro Manila's East Zone, known for defensive dividends. | ~4.7% Manila Water Dividend History | - Mar 2025: ₱1.84 - Mar 2024: ₱1.13 - Apr 2023: ₱0.62 - Nov 2022: ₱0.38 - Nov 2021: ₱0.53 |
| LTG | LT Group, Inc. | Diversified conglomerate in banking, tobacco, beverages, and property with quarterly dividends. | ~6.2% LT Group Dividend History | - Dec 2025: ₱0.35 - Sep 2025: ₱0.30 (est.) - Jun 2025: ₱0.30 (est.) - Mar 2025: ₱0.30 (est.) - Dec 2024: ₱0.30 |
| RLC | Robinsons Land Corporation | Real estate developer of malls, offices, hotels, and residences with annual payouts. | ~5.2% Robinsons Land Dividend History | - Jun 2025: ₱0.75 - Jun 2024: ₱0.65 - Jun 2023: ₱0.52 - Jun 2022: ₱0.50 - Jun 2021: ₱0.50 |
| VREIT | VistaREIT, Inc. | REIT investing in community malls and commercial properties for high-yield quarterly distributions. | ~13.2% VistaREIT Dividend History | - Dec 2025: ₱0.05 - Sep 2025: ₱0.05 - Jun 2025: ₱0.05 - May 2025: ₱0.05 - Dec 2024: ₱0.05 |
| PREIT | Premiere Island Power REIT Corporation | REIT focused on renewable energy assets like solar and wind plants for sustainable yields. | ~12.9% PREIT Dividend History | - Dec 2025: ₱0.03 (est.) - Sep 2025: ₱0.03 - Jun 2025: ₱0.03 - Mar 2025: ₱0.03 - Dec 2024: ₱0.04 |
| VLL | Vista Land & Lifescapes, Inc. | Property developer of residential communities and malls with consistent annual dividends. | ~7.4% Vista Land Dividend History | - Apr 2025: ₱0.11 (est.) - Apr 2024: ₱0.10 - Apr 2023: ₱0.09 - Oct 2020: ₱0.26 - Oct 2019: ₱0.23 |
| DMC | DMCI Holdings, Inc. | Conglomerate in construction, mining, power, and real estate with semi-annual dividends. | ~10.4% DMCI Dividend History | - Nov 2025: ₱0.48 - Apr 2025: ₱0.60 - Oct 2024: ₱0.48 - Apr 2024: ₱0.72 - Oct 2023: ₱0.72 |
| PSE | The Philippine Stock Exchange, Inc. | Operator of the PSE, offering dividends from trading fees and listings. | ~4.9% PSE Dividend History | - May 2025: ₱10.00 - May 2024: ₱8.00 - May 2023: ₱7.50 - May 2022: ₱6.00 - May 2021: ₱5.00 |
How to Invest
For Filipinos starting out, open a brokerage account (e.g., via apps like COL Financial or BPI Trade). Research via PSE Edge, focus on diversification, and consider taxes (10% on dividends). Start small, reinvest dividends for compounding, and seek advice from financial planners.
Sources
- High-Dividend Yield Philippines Stocks - TradingView
- Filipino (PSEi) Dividend Stocks - Simply Wall St
- High Dividend Stocks in the Philippines 2025 - Dividends.ph
- Dividends and Rights - PSE Edge
- Semirara Mining Dividend History - Investing.com
- PLDT Dividend History - Investing.com
- Manila Water Dividend History - Investing.com
- LT Group Dividend History - Investing.com
- Robinsons Land Dividend History - Investing.com
- VistaREIT Dividend History - Investing.com PH
- Premiere Island Power REIT Dividend History - Investing.com
- Vista Land Dividend History - Investing.com
- DMCI Holdings Dividend History - Investing.com PH
- Philippine Stock Exchange Dividend History - Investing.com
