New pages

From Phinvestopedia
New pages
Hide registered users | Hide bots | Show redirects

30 November 2025

  • 03:2303:23, 30 November 2025 Time Deposits (hist | edit) [8,770 bytes] Admin (talk | contribs) (Created page with "A '''Time Deposit''' (also known as a term deposit) in the Philippines is a fixed-term savings product offered by banks where depositors place funds for a specified period, earning a predetermined interest rate higher than regular savings accounts. Regulated by the Bangko Sentral ng Pilipinas (BSP) and insured by the Philippine Deposit Insurance Corporation (PDIC) up to ₱500,000 per depositor per bank, time deposits provide a low-risk option for Filipinos to gr...")
  • 02:5902:59, 30 November 2025 Housing Crisis (hist | edit) [7,866 bytes] Admin (talk | contribs) (Created page with "'''The Philippine Housing Crisis''', often described more accurately as an '''affordable housing crisis''', refers to the persistent and widening gap between housing costs and the income of most Filipino households. While the overall residential property market has shown resilience and periodic booms, the majority of the population—particularly low- and middle-income families—has been priced out of homeownership, leading to a massive housing backlog, proliferation of...")

17 November 2025

  • 10:1310:13, 17 November 2025 P2P Lending (hist | edit) [6,234 bytes] Admin (talk | contribs) (Created page with "'''Peer-to-Peer (P2P) Lending in the Philippines''' is like lending a neighbor your extra rice during a lean month – but online, where ordinary folks like you can lend small amounts to other Pinoys needing quick cash for a side hustle or bills, and earn a bit extra in return, all without going to a bank. Imagine the jeepney driver in Quezon City funding a tindera's new stall in Divisoria, or a fresh grad borrowing ₱10,000 for her board exam fees – that's P2P in act...")
  • 10:0810:08, 17 November 2025 UITFs vs Mutual Funds (hist | edit) [3,851 bytes] Admin (talk | contribs) (Created page with "'''UITFs vs Mutual Funds''' - two popular pooled investments against each other – both let you team up with others to invest in stocks, bonds, or money markets via pros, but UITFs are bank-run trusts while mutual funds are SEC-supervised pools. Like choosing between a jeepney (reliable, bank-backed) and a Vhire (flexible, market-driven), UITFs suit conservative savers starting at ₱10,000, and mutual funds appeal to beginners with ₱5,000 entry. In 2025, with BSP rat...")
  • 10:0410:04, 17 November 2025 Expense Tracking (hist | edit) [4,885 bytes] Admin (talk | contribs) (Created page with " '''Expense Tracking''', a foundational step towards financial responsibility, is the simple habit of recording your expenses – from your morning taho to monthly rent – to spot leaks in your budget and steer towards savings or goals like a family vacation or emergency fund. In a nation where 76% of Filipinos live paycheck-to-paycheck amid 1.7% inflation and frequent typhoons, tracking turns "bahala na" spending into intentional choices, helping the call center agent...")
  • 10:0010:00, 17 November 2025 Gold As An Investment (hist | edit) [5,153 bytes] Admin (talk | contribs) (Created page with "'''Gold as an Investment''' is like tucking away a shiny heirloom for rainy days – a timeless store of value that hedges against peso woes, inflation, or crises, accessible via bars, coins, jewelry, or digital forms. With global prices hitting record highs in 2025 (spot gold ~US$2,700/oz, or ~₱241,000/oz locally), it's drawing Pinoys seeking diversification beyond stocks or savings. For the tindera hedging her stall against typhoon losses or the fresh grad building a...")
  • 09:5409:54, 17 November 2025 Emergency Fund (hist | edit) [4,986 bytes] Admin (talk | contribs) (Created page with "'''Emergency Funds''' are your personal financial cushion – a dedicated pile of pesos set aside for life's sudden storms, like a typhoon wrecking your roof or a job layoff hitting your payday. In a country where calamities strike often (e.g., 20+ typhoons yearly) and informal jobs (60% of workforce) offer no safety nets, building 3-6 months' worth of living expenses means you can weather surprises without dipping into debt or utang. For the college grad fresh out with...")
  • 09:4909:49, 17 November 2025 Government Bonds (hist | edit) [4,244 bytes] Admin (talk | contribs) (Created page with "'''Government Bonds in the Philippines''' are like IOUs from the gov't – safe loans you make to the country for roads, schools, or disaster relief, earning fixed interest in return. Issued by the Bureau of the Treasury (BTr) and auctioned via the Bangko Sentral ng Pilipinas (BSP), they're low-risk favorites for conservative savers, with types like short-term Treasury Bills (T-Bills) or longer Retail Treasury Bonds (RTBs). In November 2025, with BSP rates at 4.75% a...")
  • 09:4309:43, 17 November 2025 Pag-IBIG Fund (hist | edit) [4,819 bytes] Admin (talk | contribs) (Created page with "The '''Pag-IBIG Fund''', officially the '''Home Development Mutual Fund (HDMF)''', is a government agency that helps Filipinos save for the future and access affordable housing – like a community potluck where everyone contributes a little to build homes and secure dreams. Founded in 1978, it serves over 50 million members in 2025, offering savings programs with dividends and low-interest loans for buying or building houses, making homeownership reachable for the sari-...")
  • 09:3609:36, 17 November 2025 Government Service Insurance System (hist | edit) [5,038 bytes] Admin (talk | contribs) (Created page with "The '''Government Service Insurance System (GSIS)''' is the social insurance fund for public servants in the Philippines – like a dedicated savings and shield for government workers, from teachers in rural schools to clerks in city halls, covering retirement, health, and family needs through lifelong contributions. Founded in 1936, it serves over 3 million active members and 1.5 million pensioners as of 2025, pooling payroll deductions to pay out ₱100 billion+ annual...")
  • 09:3209:32, 17 November 2025 PhilHealth (hist | edit) [6,003 bytes] Admin (talk | contribs) (Created page with "The '''Philippine Health Insurance Corporation (PhilHealth)''' is the government's universal health coverage program – like a shared family medicine kit that steps in when sickness hits, covering hospital bills so you don't empty your wallet for check-ups or surgeries. Launched in 1995, it aims to shield every Filipino from medical costs, from the jeepney driver in Manila facing dengue to the farmer in Mindanao needing maternity care, with over 100 million members in 2...")
  • 09:2309:23, 17 November 2025 Social Security System (hist | edit) [5,721 bytes] Admin (talk | contribs) (Created page with "The '''Social Security System (SSS)''' is like a government-backed savings and protection plan for private sector workers in the Philippines – think of it as your long-term kuya who chips in for your retirement, sickness, or family needs when life throws curveballs. Established in 1957, it covers over 38 million members and pensioners as of 2025, collecting monthly contributions to fund benefits like monthly pensions or death grants, ensuring you don't go empty-handed...")

16 November 2025

  • 07:4307:43, 16 November 2025 Secured Credit Cards (hist | edit) [5,286 bytes] Admin (talk | contribs) (Created page with "'''Secured Credit Cards in the Philippines''' are like a training wheels version of regular credit cards – you put down a cash deposit as collateral (your "security"), which becomes your credit limit, helping build or rebuild your credit score without the bank's full risk. Perfect for first-timers like fresh grads with no history or the street vendor recovering from a missed loan payment, these cards let you swipe responsibly while earning rewards on small spends. In 2...")
  • 07:3907:39, 16 November 2025 No Annual Fee For Life Cards (hist | edit) [5,321 bytes] Admin (talk | contribs) (Created page with "'''NAFFL Credit Cards (No Annual Fees for Life)''' are credit cards where the bank waives the annual fee permanently – no yearly charge after the first year, making them a budget-friendly way to enjoy rewards and convenience without the recurring sting. Popular in 2025 amid rising living costs (inflation at 1.7%), these promos target value-savvy Pinoys like the office worker earning ₱25K/month or the vendor stretching her daily sales. Regulated under BSP's 36% APR ca...")
  • 07:3607:36, 16 November 2025 Credit Cards (hist | edit) [5,356 bytes] Admin (talk | contribs) (Created page with "'''Credit Cards in the Philippines''' are like a handy debit card on steroids – borrow up to a limit, earn rewards on spends, but pay back or face steep interest that can snowball into debt. With 10-12 million cards in circulation in 2025 (up 15% YoY), they're popular for convenience in a cashless push, offering cashback on groceries or miles for OFW flights. Regulated by BSP (caps at 36% APR) and the Credit Card Law (RA 10873), they're tools for the tindera buying sto...")
  • 07:3407:34, 16 November 2025 Mutual Funds (hist | edit) [5,792 bytes] Admin (talk | contribs) (Created page with "'''Mutual Funds in the Philippines''' are like a group savings pot run by experts – you and other investors pool money, which pros invest in stocks, bonds, or money markets to grow your share over time. Regulated by the Securities and Exchange Commission (SEC), they're ideal for beginners who want diversification without picking individual winners, starting as low as ₱1,000-5,000. In 2025, with the market projected at US$47.97 billion and 5.4% CAGR, they're gaining t...")
  • 07:2407:24, 16 November 2025 Cryptocurrency (hist | edit) [5,591 bytes] Admin (talk | contribs) (Created page with "'''Cryptocurrency in the Philippines''' is like digital gold in your phone – Bitcoin, Ethereum, and others you can buy, sell, or hold for potential gains, but with wild swings and scam traps. It's legal but not peso, treated as virtual assets for payments or investments, booming among OFWs and young Pinoys chasing high returns amid 2025's 6% GDP growth. With 5-7 million users via apps like Coins.ph, it's accessible for the tindera diversifying her savings or the fresh...")
  • 07:1507:15, 16 November 2025 Insurance (hist | edit) [5,839 bytes] Admin (talk | contribs) (Created page with "'''Insurance Essentials in the Philippines''' cover the basics of protecting your family's future (life), health surprises (medical bills), and hard-earned assets (home or business) from life's curveballs like illness, accidents, or fires. Think of it as a safety net woven from pesos – not a luxury, but a must for the jeepney driver shielding his kids' education or the tindera safeguarding her stall from typhoons. With only 3-5% insurance penetration in 2025 (far below...")
  • 07:0507:05, 16 November 2025 Peso-Dollar Exchange Rate (hist | edit) [5,189 bytes] Admin (talk | contribs) (Created page with "The '''Philippine Peso to US Dollar exchange rate''' (often just called the "peso-dollar rate") is how many pesos you need to buy one US dollar – a daily number that swings like the weather in Manila, affecting everything from your grocery bill to your OFW family's remittance value. Managed by the Bangko Sentral ng Pilipinas (BSP) under a floating system (market-driven with occasional tweaks), this rate is a barometer for the economy. For the everyday Pinoy fluctua...")
  • 06:5906:59, 16 November 2025 List of Stock Brokers (hist | edit) [4,926 bytes] Admin (talk | contribs) (Created page with "The '''top stock brokers for the Philippine Stock Exchange (PSE)''' are the accredited trading participants that help you buy and sell shares of companies like Jollibee or Ayala Land through their platforms. Think of them as your friendly neighborhood sari-sari store for stocks – some offer low fees and easy apps for beginners, while others provide research for seasoned traders. As of November 2025, the PSE has 125 licensed brokers, but the top ones dominate 80%+ of tr...")
  • 06:5606:56, 16 November 2025 Philippine Stock Exchange Index (hist | edit) [6,077 bytes] Admin (talk | contribs) (Created page with "The '''PSEi''', or '''Philippine Stock Exchange Index''', is the go-to thermometer for the Philippine stock market – a single number that tracks the performance of the country's top 30 companies, telling you if the economy's sizzling like adobo or cooling like tuyo. Launched in 1998, it's like the PSE's report card, showing how giants like BDO Unibank or SM Investments are faring, which ripples to your investments or even job prospects. As of 14 November 2025 (latest t...")
  • 06:4906:49, 16 November 2025 Philippine Stock Exchange (hist | edit) [5,652 bytes] Admin (talk | contribs) (Redirected page to PSE) Tag: New redirect

15 November 2025

  • 01:1301:13, 15 November 2025 National Debt (hist | edit) [6,650 bytes] Admin (talk | contribs) (Created page with "The '''national debt of the Philippines''' is the total amount the government owes to creditors – both local and foreign – from borrowing to fund projects like roads, schools, and health programs. It's like a family taking a loan to build a better bahay kubo: Necessary for growth, but too much can strain the budget with interest payments. As of September 2025, the debt stands at around '''₱17.5 trillion''' (about US$300 billion), or roughly 61% of the country's GDP...")
  • 01:0801:08, 15 November 2025 Budgeting (hist | edit) [5,652 bytes] Admin (talk | contribs) (Created page with " '''Budgeting in the Philippines''' is like mapping out your jeepney route through EDSA traffic – it helps you get from payday to payday without getting stuck or running out of gas. It's simply tracking your income (salary, remittances, side hustles) against expenses (rice, bills, load) to save for goals like a family vacation or emergency fund. In a country where inflation nibbles at groceries and minimum wages vary by region (₱610–645 daily as of 2025), budgeting...")
  • 01:0001:00, 15 November 2025 MP2 (hist | edit) [6,228 bytes] Admin (talk | contribs) (Created page with "The '''Modified Pag-IBIG II (MP2) Savings Program''' is a government-backed, low-risk savings option designed to help Filipinos grow their money for retirement or big goals, like buying a home or funding your kid's college. Run by the Pag-IBIG Fund (Home Development Mutual Fund), it's like a supercharged time deposit: You contribute voluntarily over five years, earn tax-free dividends (historically 5-8%), and get your principal plus earnings at maturity – all without t...")
  • 00:4900:49, 15 November 2025 UITF (hist | edit) [6,447 bytes] Admin (talk | contribs) (Created page with " '''Unit Investment Trust Funds (UITFs)''' in the Philippines are like a shared piggy bank run by experts – you pool your money with others, and a bank invests it in a mix of stocks, bonds, or money market instruments to grow your savings beyond plain bank interest. Managed by trusted banks like BDO or BPI, UITFs offer choices from safe (low-risk bonds) to adventurous (stock-heavy) options, making them approachable for first-timers. Regulated by the Bangko Sentral ng P...")
  • 00:3400:34, 15 November 2025 REIT (hist | edit) [7,173 bytes] Admin (talk | contribs) (Created page with "'''Real Estate Investment Trusts (REITs)''' in the Philippines are like buying a slice of a mall or office building without the headache of being a landlord – you invest a small amount, earn regular dividends from rent, and let pros manage the properties. Regulated by the Securities and Exchange Commission (SEC) and traded on the Philippine Stock Exchange (PSE) like stocks, REITs make real estate accessible to everyday Pinoys. Imagine the tindera in Quiapo pooling her...")
  • 00:2700:27, 15 November 2025 Inflation (hist | edit) [6,655 bytes] Admin (talk | contribs) (Created page with "'''Inflation in the Philippines''' is like a slow leak in your wallet – the gradual rise in prices of everyday things like rice, jeepney fares, and cellphone loads, making your hard-earned pesos buy a little less each month. It's measured by the Consumer Price Index (CPI), tracking a "basket" of goods from food to fuel, and the Bangko Sentral ng Pilipinas (BSP) aims to keep it steady at 2–4% a year to balance growth and stability. As of October 2025, inflation is...")
  • 00:2300:23, 15 November 2025 Digital Banks (hist | edit) [7,353 bytes] Admin (talk | contribs) (Created page with " '''Digital banks''' in the Philippines are like your smartphone's trusty sidekick for money matters – full-service banks without the hassle of branches, lines, or stuffy lobbies. Everything happens through apps: saving, sending cash, paying bills, or even scoring quick loans, all from your phone. Regulated by the Bangko Sentral ng Pilipinas (BSP) and insured by the Philippine Deposit Insurance Corporation (PDIC) up to ₱1 million, they're safe for everyday Pinoys. La...")
  • 00:1300:13, 15 November 2025 Philippine Deposit Insurance Corporation (hist | edit) [6,759 bytes] Admin (talk | contribs) (Created page with "The '''Philippine Deposit Insurance Corporation (PDIC)''' is your savings safety net – a government agency that promises to return your money if a bank closes its doors unexpectedly. Like a reliable kapwa watching over your wallet at the palengke, PDIC insures bank deposits up to '''₱1 million per depositor per bank''', giving everyday Filipinos – from the college grad stashing away for a condo down payment to the tindera building her emergency fund – peace of mi...")

14 November 2025

  • 23:5323:53, 14 November 2025 Bangko Sentral ng Pilipinas (hist | edit) [7,820 bytes] Admin (talk | contribs) (Created page with "{{Short description|Central bank of the Philippines}} {{Use dmy dates|date=November 2025}} {{Infobox central bank | bank_name = Bangko Sentral ng Pilipinas | bank_name_native = | image = 150px | image_caption = | logo = | logo_caption = | image2 = | image_caption2 = | headquarters = BSP Complex, Roxas Boulevard, Manila | coordinates = {{coord|14|33|39|N|120|59|18|E|display=inline,title}} | established = {{start date|1993|07|0...")

13 November 2025

  • 04:4204:42, 13 November 2025 PERA (hist | edit) [9,088 bytes] Admin (talk | contribs) (Created page with "# Personal Equity and Retirement Account (PERA) The **Personal Equity and Retirement Account (PERA)** is a voluntary savings and investment program designed to help Filipinos build a nest egg for their retirement. Think of it like a special piggy bank where your money grows through smart investments, and the government gives you perks like tax breaks to make saving easier. Launched in 2008, PERA supplements other retirement plans such as those from the Social Security S...")
  • 04:3004:30, 13 November 2025 Main Page (hist | edit) [755 bytes] MediaWiki default (talk | contribs)